RSM156-9-BNDG
Transparent
RSM156-9-BNDG
Verwendung  :
Freiflächenanlagen
Modul Risen Energy Bifazial 78 Zellen Monokristallin/N-Typ/TOPCon
Transparent
| Referenz | Produktionsbeginn | Produktionsende |
|---|---|---|
| RSM156-9-615BNDG | 07/2023 | 04/2024 |
| RSM156-9-620BNDG | 01/2024 | 04/2024 |
| RSM156-9-625BNDG | 01/2024 | 10/2024 |
| RSM156-9-630BNDG | 04/2024 | 04/2025 |
| RSM156-9-635BNDG | 07/2024 | 07/2025 |
| RSM156-9-640BNDG | 10/2026 | 10/2026 |
| RSM156-9-645BNDG | 10/2026 | 10/2026 |
| RSM156-9-650BNDG | 07/2025 | 01/2027 |
Leider ist derzeit kein Produkt in dieser Produktreihe verfügbar.
Dokumentation
Allgemeine Dokumente
Garantien
Produkt 12 Jahre
Leistung 30 Jahre
| Leistungsminderung im 1. Jahr (%) | 1,00 % |
| Jährliche Leistungsminderung (%) | 0,40 % |
Zertifikate
ECS-Zertifikate / CO₂-Bilanz
Anfrage zu Informationen zu ECS/CO2-Bilanz
Zertifikat anfordern| Eigenschaften | Wert |
|---|---|
| Produktkategorie | Module |
| Abmessungen (L / B / H) | 2465x1134x30 mm |
| Gewicht (kg) | 34,50 |
| Technologie | Monokristallin/N-Typ/TOPCon |
| Anzahl der Zellen | 78 |
| Zellgröße | 182 - M10 |
| Glasart | 2 mm x 2 |
| Rückseite | Transparentes Glas |
| Rahmen | Aluminiumgrau |
| Steckverbinder | MC4 oder gleichwertig |
| Anschlussdose | IP68 |
| Anzahl der Dioden | 3 |
| Maximale Belastung (Pa) | 2400 / 5400 |
| Standard-Kabellänge | Custom (default 0.35 m) |
| Hagelbeständigkeit | 25mm (IEC 61215) |
| Eigenschaften | 615 W | 620 W | 625 W | 630 W | 635 W | 640 W | 645 W | 650 W | |
|---|---|---|---|---|---|---|---|---|---|
| Wirkungsgrad (%) | 22.00 | 22.18 | 22.36 | 22.54 | 22.72 | 22.90 | 23.07 | 23.25 | |
| Elektrische Spezifikationen STC | |||||||||
| Vmp STC (V) | 46.51 | 46.67 | 46.82 | 46.98 | 47.15 | 47.31 | 47.47 | 47.67 | |
| Imp STC (A) | 13.24 | 13.3 | 13.36 | 13.42 | 13.48 | 13.54 | 13.6 | 13.64 | |
| Voc STC (V) | 55.63 | 55.83 | 56.01 | 56.2 | 56.4 | 56.6 | 56.79 | 56.99 | |
| Isc STC (A) | 14.11 | 14.16 | 14.22 | 14.28 | 14.33 | 14.38 | 14.44 | 14.48 | |
| Temperaturspezifikationen | |||||||||
| Normale Betriebstemperatur der Zelle (NOCT °C +/-2°C) | 44 | ||||||||
| Temperaturkoeffizient bei Pmax (%/°C) | -0.3 | ||||||||
| Temperaturkoeffizient bei Isc (%/°C) | 0.046 | ||||||||
| Temperaturkoeffizient bei Voc (%/°C) | -0.25 | ||||||||
| Eigenschaften | Wert |
|---|---|
| Anzahl Module pro Palette | 36 |
| Anzahl der Module pro Container | 576 |
| Anzahl Paletten pro Container | 16 |
| Palettenlänge (mm) | 2485 |
| Palettenbreite (mm) | 1110 |
| Palettenhöhe (mm) | 1260 |
| Palettengewicht (kg) | 1270 |
| Verpackung der Module | Vertikal |
Fondée en 1986, Risen Energy Co., Ltd. est désigné « Tier 1 » par Bloomberg et classé parmi le top 10 des fabricants mondiaux. Risen produit aussi du polysilicium depuis 2020.
Centré sur la fabrication de cellules et de modules, RISEN investit tout particulièrement dans les solutions haute efficience et notamment l’hétérojonction et le bifacial.
Le fabricant fait partie des leaders industriels promouvant les modules équipés de cellules 210mm avoisinant les 600W.