TARKA 110 VSBP CRISTAL
Transparent
Verwendung  :
Überdachungen
/Dachanlagen
Transparent
| Referenz | Produktionsbeginn | Produktionsende |
|---|---|---|
| TARKA 110 VSBP CRISTAL 435 | 09/2026 | 09/2026 |
| TARKA 110 VSBP CRISTAL 440 | 09/2026 | 09/2026 |
| TARKA 110 VSBP CRISTAL 445 | 09/2026 | 09/2026 |
| TARKA 110 VSBP CRISTAL 450 | 10/2025 | 01/2027 |
| TARKA 110 VSBP CRISTAL 455 | 10/2026 | 01/2028 |
| TARKA 110 VSBP CRISTAL 460 | 09/2026 | 09/2026 |
Dokumentation
Allgemeine Dokumente
Garantien
| Leistungsminderung im 1. Jahr (%) | 1,00 % |
| Jährliche Leistungsminderung (%) | 0,40 % |
Zertifikate
ECS-Zertifikate / CO₂-Bilanz
Anfrage zu Informationen zu ECS/CO2-Bilanz
Zertifikat anfordern| Eigenschaften | Wert |
|---|---|
| Produktkategorie | Module |
| Abmessungen (L / B / H) | 1868x1070x35 mm |
| Gewicht (kg) | 21,00 |
| Technologie | Monokristallin/N-Typ/TOPCon |
| Anzahl der Zellen | 55 |
| Zellgröße | 182x183.75 - M10R |
| Glasart | 3.2 mm |
| Rückseite | Backsheet Transparent |
| Rahmen | Aluminiumschwarz |
| Steckverbinder | Original MC4 |
| Anschlussdose | IP68 |
| Anzahl der Dioden | 3 |
| Maximale Belastung (Pa) | 2000 / 4000 |
| Standard-Kabellänge | 1600mm |
| Hagelbeständigkeit | 40mm (RG4) |
| Eigenschaften | 435 W | 440 W | 445 W | 450 W | 455 W | 460 W | |||
|---|---|---|---|---|---|---|---|---|---|
| Wirkungsgrad (%) | 21.76 | 22.01 | 22.26 | 22.51 | 22.76 | 23.01 | |||
| Elektrische Spezifikationen STC | |||||||||
| Vmp STC (V) | 33.45 | 33.65 | 33.84 | 34.04 | 34.23 | 34.42 | |||
| Imp STC (A) | 13.01 | 13.08 | 13.15 | 13.22 | 13.29 | 13.36 | |||
| Voc STC (V) | 39.9 | 40.11 | 40.32 | 40.53 | 40.74 | 40.95 | |||
| Isc STC (A) | 13.56 | 13.62 | 13.69 | 13.75 | 13.81 | 13.87 | |||
| Temperaturspezifikationen | |||||||||
| Normale Betriebstemperatur der Zelle (NOCT °C +/-2°C) | 45 | ||||||||
| Temperaturkoeffizient bei Pmax (%/°C) | -0.275 | ||||||||
| Temperaturkoeffizient bei Isc (%/°C) | 0.047 | ||||||||
| Temperaturkoeffizient bei Voc (%/°C) | -0.228 | ||||||||
| Eigenschaften | Wert |
|---|---|
| Anzahl Module pro Palette | 32 |
| Anzahl der Module pro Container | 896 |
| Anzahl Paletten pro Container | 28 |
| Palettenlänge (mm) | 1890 |
| Palettenbreite (mm) | 1090 |
| Palettenhöhe (mm) | 1272 |
| Palettengewicht (kg) | 712 |
| Verpackung der Module | Horizontal |
Fondée en 2009, Voltec Solar est un fabricant français de panneaux photovoltaïques basé à Dinsheim-sur-Bruche, en Alsace.
L’entreprise mobilise aujourd’hui plus d’une centaine de salariés et une ligne de production high-tech capable de produire 3 000 panneaux par jour.
Voltec Solar se distingue par un mode de fabrication favorisant une empreinte carbone réduite. Les modules proposés combinent haut rendement, innovation technologique et robustesse.
Voltec Solar incarne une vision pragmatique et responsable de la transition énergétique : qualité française, réduction de l’impact environnemental, traçabilité des matériaux et production locale. Une alternative crédible face à la standardisation internationale du secteur photovoltaïque.