RSM156-9-BNDG
Use:
Ground-mounted power plants
Transparent
Power test | Prod. start | Prod. end |
---|---|---|
630 W | 04/2024 | 04/2025 |
635 W | 07/2024 | 07/2025 |
Documentation
General documents
Warranties
Product 25 years
Performance 30 years
First year degradation (%) | 1,00 % |
Annual degradation (%) | 0,40 % |
Caracteristics | Value |
---|---|
Product category | Module |
Dimensions (length/ width / height) | 2465x1134x30 mm |
Weight (kg) | 34,50 |
Technology | Monocrystalline/N-type/TOPCon |
Number of cells | 156 |
Cell size | 182 - M10 |
Glass type | Glass Transparent |
Rear side | 2 mm x 2 |
Frame | Aluminium grey |
Connectors | MC4 or equivalent |
Junction box | IP68 |
Numbre of diodes | 3 |
Maximum Load (Pa) | 2400 / 5400 |
Standard cable length | Custom (default 0.35 m) |
Caracteristics | 630 W | 635 W | |||||||
---|---|---|---|---|---|---|---|---|---|
Rendement (%) | 22.54 | 22.72 | |||||||
Electrical Specification (STC) | |||||||||
Vmp STC (V) | 46.98 | 47.15 | |||||||
Imp STC (A) | 13.42 | 13.48 | |||||||
Voc STC (V) | 56.2 | 56.4 | |||||||
Isc STC (A) | 14.28 | 14.33 | |||||||
Temperature specifications | |||||||||
Normal Operating Cell Temperature (NOCT °C +/-2°C) | 44 | ||||||||
Temperature Coefficient of Pmax (%/°C) | -0.3 | ||||||||
Temperature Coefficient of Isc (%/°C) | 0.046 | ||||||||
Temperature Coefficient of Voc (%/°C) | -0.25 |
Caracteristics | Value |
---|---|
Modules per pallet | 36 |
Modules per container | 576 |
Pallets per container | 16 |
Modules conditioning | 36 |
Risen Energy Co., Ltd.
View more
Founded in 1986, Risen Energy Co., Ltd. is designated "Tier 1" by Bloomberg and ranked among the top 10 global manufacturers.
Focused on the manufacture of cells and modules, RISEN invests in particular in high efficiency solutions and in particular heterojunction and bifacial.
The manufacturer is one of the industrial leaders promoting modules equipped with 210mm cells of around 600W.