Caracteristics | 440 W | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rendement (%) | 22,53 | ||||||||
Electrical Specification (STC) | |||||||||
Vmp STC (V) | 33.38 | ||||||||
Imp STC (A) | 13.19 | ||||||||
Voc STC (V) | 39.65 | ||||||||
Isc STC (A) | 14.09 | ||||||||
Temperature specifications | |||||||||
Normal Operating Cell Temperature (NOCT °C +/-2°C) | 44 | ||||||||
Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
Temperature Coefficient of Isc (%/°C) | 0.046 | ||||||||
Temperature Coefficient of Voc (%/°C) | -0.25 |
Caracteristics : RSM108-9-440NDG
- Rendement (%) 22,53
- Electrical Specification (STC)
- Vmp STC (V) : 33.38
- Imp STC (A) : 13.19
- Voc STC (V) : 39.65
- Isc STC (A) : 14.09
- Temperature specifications
- Normal Operating Cell Temperature (NOCT °C +/-2°C) : 44
- Temperature Coefficient of Pmax (%/°C) : -0.29
- Temperature Coefficient of Isc (%/°C) : 0.046
- Temperature Coefficient of Voc (%/°C) : -0.25