RSM96-11-BNDG
Transparent
RSM96-11-BNDG
Verwendung  :
Überdachungen
/Dachanlagen
Modul Risen Energy Bifazial 48 Zellen Monokristallin/N-Typ/TOPCon
Transparent
| Referenz | Produktionsbeginn | Produktionsende |
|---|---|---|
| RSM96-11-445-BNDG | 10/2024 | 04/2025 |
| RSM96-11-450-BNDG | 01/2025 | 01/2027 |
| RSM96-11-455-BNDG | 09/2026 | 09/2026 |
| RSM96-11-460-BNDG | 09/2026 | 09/2026 |
Leider ist derzeit kein Produkt in dieser Produktreihe verfügbar.
Dokumentation
Allgemeine Dokumente
Garantien
Produkt 15 Jahre
Leistung 30 Jahre
| Leistungsminderung im 1. Jahr (%) | 1,00 % |
| Jährliche Leistungsminderung (%) | 0,00 % |
Zertifikate
ECS-Zertifikate / CO₂-Bilanz
| Methode | RSM96-11-445-BNDG | RSM96-11-450-BNDG | RSM96-11-455-BNDG | RSM96-11-460-BNDG | |
|---|---|---|---|---|---|
| PPE2 V2 | ? | ? | ? | ? | Zertifikat anfordern |
| PPE2 | ? | ? | ? | ? | Zertifikat anfordern |
| Eigenschaften | Wert |
|---|---|
| Produktkategorie | Module |
| Abmessungen (L / B / H) | 1762x1134x30 mm |
| Gewicht (kg) | 21,00 |
| Technologie | Monokristallin/N-Typ/TOPCon |
| Anzahl der Zellen | 48 |
| Zellgröße | 210x182 - G12R |
| Glasart | 1.6 mm x 2 |
| Rückseite | Backsheet Transparent |
| Rahmen | Aluminiumschwarz |
| Steckverbinder | MC4 oder gleichwertig |
| Anschlussdose | IP68 |
| Anzahl der Dioden | 3 |
| Maximale Belastung (Pa) | 2400 / 5400 |
| Standard-Kabellänge | Custom (default 1.2 m) |
| Hagelbeständigkeit | 30mm (IEC TS63397) |
| Eigenschaften | 445 W | 450 W | 455 W | 460 W | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wirkungsgrad (%) | 22.27 | 22.52 | 22.77 | 23.02 | |||||
| Elektrische Spezifikationen STC | |||||||||
| Vmp STC (V) | 29.7 | 29.9 | 30.1 | 30.28 | |||||
| Imp STC (A) | 14.99 | 15.06 | 15.12 | 15.22 | |||||
| Voc STC (V) | 35.19 | 35.4 | 35.59 | 35.79 | |||||
| Isc STC (A) | 16.06 | 16.14 | 16.22 | 16.3 | |||||
| Temperaturspezifikationen | |||||||||
| Normale Betriebstemperatur der Zelle (NOCT °C +/-2°C) | 44 | ||||||||
| Temperaturkoeffizient bei Pmax (%/°C) | -0.29 | ||||||||
| Temperaturkoeffizient bei Isc (%/°C) | 0.046 | ||||||||
| Temperaturkoeffizient bei Voc (%/°C) | -0.25 | ||||||||
| Eigenschaften | Wert |
|---|---|
| Anzahl Module pro Palette | 36 |
| Anzahl der Module pro Container | 936 |
| Anzahl Paletten pro Container | 26 |
| Palettenlänge (mm) | 1785 |
| Palettenbreite (mm) | 1110 |
| Palettenhöhe (mm) | 1260 |
| Palettengewicht (kg) | 818 |
| Verpackung der Module | Vertikal |
Fondée en 1986, Risen Energy Co., Ltd. est désigné « Tier 1 » par Bloomberg et classé parmi le top 10 des fabricants mondiaux. Risen produit aussi du polysilicium depuis 2020.
Centré sur la fabrication de cellules et de modules, RISEN investit tout particulièrement dans les solutions haute efficience et notamment l’hétérojonction et le bifacial.
Le fabricant fait partie des leaders industriels promouvant les modules équipés de cellules 210mm avoisinant les 600W.