RSM132-11-BNDG
Transparent
RSM132-11-BNDG
Verwendung  :
Freiflächenanlagen
Modul Risen Energy Bifazial 66 Zellen Monokristallin/N-Typ/TOPCon
| Referenz | Produktionsbeginn | Produktionsende |
|---|---|---|
| RSM132-11-615-BNDG | 10/2026 | 10/2026 |
| RSM132-11-620-BNDG | 01/2025 | 01/2026 |
| RSM132-11-625-BNDG | 07/2025 | 01/2027 |
| RSM132-11-630-BNDG | 01/2026 | 01/2027 |
Leider ist derzeit kein Produkt in dieser Produktreihe verfügbar.
Dokumentation
Allgemeine Dokumente
ECS-Zertifikate / CO₂-Bilanz
| Methode | RSM132-11-615-BNDG | RSM132-11-620-BNDG | RSM132-11-625-BNDG | RSM132-11-630-BNDG | |
|---|---|---|---|---|---|
| PPE2 | ? | ? | ? | ? | Zertifikat anfordern |
| Eigenschaften | Wert |
|---|---|
| Produktkategorie | Module |
| Abmessungen (L / B / H) | 2382x1134x30 mm |
| Gewicht (kg) | 32,50 |
| Technologie | Monokristallin/N-Typ/TOPCon |
| Anzahl der Zellen | 66 |
| Zellgröße | 210x182 - G12R |
| Glasart | 2 mm x 2 |
| Rückseite | Backsheet Transparent |
| Rahmen | Aluminiumschwarz |
| Steckverbinder | MC4 oder gleichwertig |
| Anschlussdose | IP68 |
| Anzahl der Dioden | 3 |
| Maximale Belastung (Pa) | 2400 / 5400 |
| Standard-Kabellänge | Custom (default 0.35 m) |
| Hagelbeständigkeit | 35mm (IEC 61215) |
| Eigenschaften | 615 W | 620 W | 625 W | 630 W | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wirkungsgrad (%) | 22.77 | 22.95 | 23.14 | 23.32 | |||||
| Elektrische Spezifikationen STC | |||||||||
| Vmp STC (V) | 40.64 | 40.81 | 40.98 | 41.17 | |||||
| Imp STC (A) | 15.14 | 15.2 | 15.26 | 15.31 | |||||
| Voc STC (V) | 48.89 | 49.08 | 49.27 | 49.46 | |||||
| Isc STC (A) | 15.98 | 16.04 | 16.1 | 16.16 | |||||
| Temperaturspezifikationen | |||||||||
| Normale Betriebstemperatur der Zelle (NOCT °C +/-2°C) | 44 | ||||||||
| Temperaturkoeffizient bei Pmax (%/°C) | -0.29 | ||||||||
| Temperaturkoeffizient bei Isc (%/°C) | 0.046 | ||||||||
| Temperaturkoeffizient bei Voc (%/°C) | -0.25 | ||||||||
| Eigenschaften | Wert |
|---|---|
| Anzahl Module pro Palette | 36 |
| Anzahl der Module pro Container | 720 |
| Anzahl Paletten pro Container | 20 |
| Palettenlänge (mm) | 2395 |
| Palettenbreite (mm) | 1110 |
| Palettenhöhe (mm) | 1260 |
| Palettengewicht (kg) | 1238 |
| Verpackung der Module | Vertikal |
Fondée en 1986, Risen Energy Co., Ltd. est désigné « Tier 1 » par Bloomberg et classé parmi le top 10 des fabricants mondiaux. Risen produit aussi du polysilicium depuis 2020.
Centré sur la fabrication de cellules et de modules, RISEN investit tout particulièrement dans les solutions haute efficience et notamment l’hétérojonction et le bifacial.
Le fabricant fait partie des leaders industriels promouvant les modules équipés de cellules 210mm avoisinant les 600W.