RSM132-11-BNDG
Transparent
RSM132-11-BNDG
Use:
Ground-mounted power plants
Module Risen Energy Bifacial 66 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| RSM132-11-615-BNDG | 2026/06 | 2026/06 |
| RSM132-11-620-BNDG | 2025/01 | 2026/01 |
| RSM132-11-625-BNDG | 2025/07 | 2027/01 |
| RSM132-11-630-BNDG | 2026/01 | 2027/01 |
Sorry, no product is currently available for this range.
Documentation
General documents
ECS certificates / Carbon footprint
| Method | RSM132-11-615-BNDG | RSM132-11-620-BNDG | RSM132-11-625-BNDG | RSM132-11-630-BNDG | |
|---|---|---|---|---|---|
| PPE2 | ? | ? | ? | ? | Request a certificate |
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2382x1134x30 mm |
| Weight (kg) | 32,50 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 66 |
| Cell size | 210x182 - G12R |
| Glass type | 2 mm x 2 |
| Rear side | Transparent Backsheet |
| Frame | Aluminum black |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 0.35 m) |
| Hail resistance | 35mm (IEC 61215) |
| Characteristics | 615 W | 620 W | 625 W | 630 W | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 22.77 | 22.95 | 23.14 | 23.32 | |||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 40.64 | 40.81 | 40.98 | 41.17 | |||||
| Imp STC (A) | 15.14 | 15.2 | 15.26 | 15.31 | |||||
| Voc STC (V) | 48.89 | 49.08 | 49.27 | 49.46 | |||||
| Isc STC (A) | 15.98 | 16.04 | 16.1 | 16.16 | |||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 44 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.046 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.25 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 720 |
| Pallets per container | 20 |
| Packaging box length (mm) | 2395 |
| Packaging box width (mm) | 1110 |
| Packaging box height (mm) | 1260 |
| Packaging box weight (kg) | 1238 |
| Modules conditioning | Vertical |
Founded in 1986, Risen Energy Co., Ltd. is designated "Tier 1" by Bloomberg and ranked among the top 10 global manufacturers.
Focused on the manufacture of cells and modules, RISEN invests in particular in high efficiency solutions and in particular heterojunction and bifacial.
The manufacturer is one of the industrial leaders promoting modules equipped with 210mm cells of around 600W.