RSM144-10-BNDG
Use:
Floating
/Agrivoltaics
/Ground-mounted power plants
Standard
Power | Prod. start | Prod. end |
---|---|---|
570 W | 02/2025 | 02/2025 |
575 W | 02/2025 | 02/2025 |
580 W | 02/2025 | 02/2025 |
585 W | 02/2025 | 02/2025 |
590 W | 02/2025 | 02/2025 |
595 W | 07/2023 | 01/2024 |
600 W | 01/2024 | 10/2024 |
605 W | 10/2023 | 07/2024 |
610 W | 04/2024 | 04/2025 |
615 W | 10/2024 | 10/2025 |
Sorry, no product is currently available for this range.
Documentation
Caracteristics | Value |
---|---|
Product category | Module |
Dimensions (length/ width / height) | 2382x1134x30 mm |
Weight (kg) | 32,00 |
Technology | Monocrystalline/N-type/TOPCon |
Number of cells | 144 |
Cell size | 182x191 - M10R |
Glass type | rearSide.2 mm x 2 |
Rear side | Glass White |
Frame | Aluminium grey |
Connectors | MC4 or equivalent |
Junction box | IP68 |
Numbre of diodes | 3 |
Maximum Load (Pa) | 2400 / 5400 |
Standard cable length | Custom (default 0.35 m) |
Caracteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rendement (%) | |||||||||
Electrical Specification (STC) | |||||||||
Vmp STC (V) | |||||||||
Imp STC (A) | |||||||||
Voc STC (V) | |||||||||
Isc STC (A) | |||||||||
Temperature specifications | |||||||||
Normal Operating Cell Temperature (NOCT °C +/-2°C) | 44 | ||||||||
Temperature Coefficient of Pmax (%/°C) | -0.3 | ||||||||
Temperature Coefficient of Isc (%/°C) | 0.046 | ||||||||
Temperature Coefficient of Voc (%/°C) | -0.25 |
Caracteristics | Value |
---|---|
Modules per pallet | 36 |
Modules per container | 720 |
Pallets per container | 20 |
Modules conditioning | 36 |
Risen Energy Co., Ltd.
View more
Founded in 1986, Risen Energy Co., Ltd. is designated "Tier 1" by Bloomberg and ranked among the top 10 global manufacturers.
Focused on the manufacture of cells and modules, RISEN invests in particular in high efficiency solutions and in particular heterojunction and bifacial.
The manufacturer is one of the industrial leaders promoting modules equipped with 210mm cells of around 600W.