DAS-DH96NE TE
Standard
DAON DAS-DH96NE TE
Verwendung  :
Überdachungen
/Dachanlagen
Modul DAS Solar 48 Zellen Monokristallin/N-Typ/xBC
| Referenz | Produktionsbeginn | Produktionsende |
|---|---|---|
| DAS-DH96NE TE 460 | 10/2026 | 10/2026 |
| DAS-DH96NE TE 465 | 10/2026 | 10/2026 |
| DAS-DH96NE TE 470 | 10/2026 | 10/2026 |
| DAS-DH96NE TE 475 | 10/2026 | 10/2026 |
| DAS-DH96NE TE 480 | 10/2026 | 10/2026 |
| DAS-DH96NE TE 485 | 10/2026 | 10/2026 |
Leider ist derzeit kein Produkt in dieser Produktreihe verfügbar.
Dokumentation
Allgemeine Dokumente
ECS-Zertifikate / CO₂-Bilanz
Anfrage zu Informationen zu ECS/CO2-Bilanz
Zertifikat anfordern| Eigenschaften | Wert |
|---|---|
| Produktkategorie | Module |
| Abmessungen (L / B / H) | 1762x1134x30 mm |
| Gewicht (kg) | 21,60 |
| Technologie | Monokristallin/N-Typ/xBC |
| Anzahl der Zellen | 48 |
| Zellgröße | 210x182 - G12R |
| Glasart | 1.6 mm x 2 |
| Rückseite | Weißes Glas |
| Rahmen | Aluminiumschwarz |
| Steckverbinder | MC4 oder gleichwertig |
| Anschlussdose | IP68 |
| Anzahl der Dioden | 3 |
| Maximale Belastung (Pa) | 2400 / 5400 |
| Standard-Kabellänge | Custom (default 0.3 m) |
| Hagelbeständigkeit | 25mm (IEC 61215) |
| Eigenschaften | 460 W | 465 W | 470 W | 475 W | 480 W | 485 W | |||
|---|---|---|---|---|---|---|---|---|---|
| Wirkungsgrad (%) | 23.02 | 23.27 | 23.52 | 23.77 | 24.02 | 24.27 | |||
| Elektrische Spezifikationen STC | |||||||||
| Vmp STC (V) | 29.8 | 29.97 | 30.14 | 30.3 | 30.48 | 30.66 | |||
| Imp STC (A) | 15.44 | 15.52 | 15.6 | 15.68 | 15.75 | 15.82 | |||
| Voc STC (V) | 35.62 | 35.79 | 36.13 | 36.13 | 36.31 | 36.49 | |||
| Isc STC (A) | 16.4 | 16.48 | 16.56 | 16.64 | 16.72 | 16.8 | |||
| Temperaturspezifikationen | |||||||||
| Normale Betriebstemperatur der Zelle (NOCT °C +/-2°C) | 42 | ||||||||
| Temperaturkoeffizient bei Pmax (%/°C) | -0.26 | ||||||||
| Temperaturkoeffizient bei Isc (%/°C) | 0.05 | ||||||||
| Temperaturkoeffizient bei Voc (%/°C) | -0.22 | ||||||||
| Eigenschaften | Wert |
|---|---|
| Anzahl Module pro Palette | 36 |
| Anzahl der Module pro Container | 936 |
| Anzahl Paletten pro Container | 26 |
| Palettenlänge (mm) | 1780 |
| Palettenbreite (mm) | 1115 |
| Palettenhöhe (mm) | 812 |
| Palettengewicht (kg) | 1252 |
| Verpackung der Module | Vertikal |
DAS SOLAR CO., LTD, fondée en 2018, est spécialisée dans la R&D, la fabrication de cellules et modules, ainsi que dans la construction et l'exploitation de centrales photovoltaïques.
Les capacités de production atteignent 30GW pour les cellules et 30GW pour les modules, le fabricant investit 5% de son chiffre d'affaires dans la recherche de solutions à haut rendement.
Bien que nouvel entrant dans l'industrie solaire, le fabricant est déjà un challenger sérieux du marché de la technologie TOPCon de type N . Il a développé en 2022 la technologie "TOPCon 3.0" permettant d'atteindre un rendement de conversion moyen de plus de 25,2%.