DAS-DH96NE TE
Standard
DAON DAS-DH96NE TE
Use:
Carports
/Roofs
| Reference | Prod. start | Prod. end |
|---|---|---|
| DAS-DH96NE TE 460 | 2026/04 | 2026/04 |
| DAS-DH96NE TE 465 | 2026/04 | 2026/04 |
| DAS-DH96NE TE 470 | 2026/04 | 2026/04 |
| DAS-DH96NE TE 475 | 2026/04 | 2026/04 |
| DAS-DH96NE TE 480 | 2026/04 | 2026/04 |
| DAS-DH96NE TE 485 | 2026/04 | 2026/04 |
Sorry, no product is currently available for this range.
Documentation
General documents
ECS certificates / Carbon footprint
Request for information on ECS/Carbon Footprint
Request a certificate| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 1762x1134x30 mm |
| Weight (kg) | 21,60 |
| Technology | Monocrystalline/N-type/xBC |
| Number of cells | 48 |
| Cell size | 210x182 - G12R |
| Glass type | 1.6 mm x 2 |
| Rear side | Glass White |
| Frame | Aluminum black |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 0.3 m) |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 460 W | 465 W | 470 W | 475 W | 480 W | 485 W | |||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 23.02 | 23.27 | 23.52 | 23.77 | 24.02 | 24.27 | |||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 29.8 | 29.97 | 30.14 | 30.3 | 30.48 | 30.66 | |||
| Imp STC (A) | 15.44 | 15.52 | 15.6 | 15.68 | 15.75 | 15.82 | |||
| Voc STC (V) | 35.62 | 35.79 | 36.13 | 36.13 | 36.31 | 36.49 | |||
| Isc STC (A) | 16.4 | 16.48 | 16.56 | 16.64 | 16.72 | 16.8 | |||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 42 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.26 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.05 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.22 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 936 |
| Pallets per container | 26 |
| Packaging box length (mm) | 1780 |
| Packaging box width (mm) | 1115 |
| Packaging box height (mm) | 812 |
| Packaging box weight (kg) | 1252 |
| Modules conditioning | Vertical |
DAS SOLAR CO. , LTD, founded in 2018, specializes in R&D, the manufacture of cells and modules, as well as the construction and operation of photovoltaic plants.
The production capacity reaches a total of 60 GW (30GW for cells and 30GW for modules), the manufacturer invests 5% of its turnover in the search for high-efficiency solutions.
Although new to the solar industry, the manufacturer is already a serious challenger of the TOPCon type N market. In 2022, it developed the "TOPCon 3.0" technology to achieve an average conversion efficiency of more than 25.2%.