BPDMJ40H(S)-45
page.catalog.product.type.qg
Use:
Carports
/Roofs
/Agrivoltaics
Module RAYTECH Bifacial cells Monocrystalline/P-type/PERC
| Reference | Prod. start | Prod. end |
|---|---|---|
| BPDMJ40H(S)-45-250 | 2026/06 | 2026/06 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2095x1039x30 mm |
| Weight (kg) | 26,50 |
| Technology | Monocrystalline/P-type/PERC |
| Cell size | 166 - M6 |
| Glass type | 2 mm x 2 |
| Rear side | Glass Transparent |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 2 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 250 W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 11.49 | ||||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 22.97 | ||||||||
| Imp STC (A) | 10.89 | ||||||||
| Voc STC (V) | 27.74 | ||||||||
| Isc STC (A) | 11.43 | ||||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 45 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.42 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.04 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.33 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 35 |
| Modules per container | 770 |
| Pallets per container | |
| Packaging box length (mm) | |
| Packaging box width (mm) | |
| Packaging box height (mm) | |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |