BPDMN36H(S)-45
page.catalog.product.type.qg
Use:
Ground-mounted power plants
/Agrivoltaics
/Floating
Module RAYTECH Bifacial cells Monocrystalline/P-type/PERC
| Reference | Prod. start | Prod. end |
|---|---|---|
| BPDMN36H(S)-45-275 | 2026/06 | 2026/06 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2093x1134x30 mm |
| Weight (kg) | 30,00 |
| Technology | Monocrystalline/P-type/PERC |
| Cell size | 182 - M10 |
| Glass type | 2 mm x 2 |
| Rear side | Glass Transparent |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 275 W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 11.59 | ||||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 21.21 | ||||||||
| Imp STC (A) | 12.97 | ||||||||
| Voc STC (V) | 25.17 | ||||||||
| Isc STC (A) | 13.97 | ||||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 40 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.35 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.046 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.28 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 35 |
| Modules per container | 770 |
| Pallets per container | |
| Packaging box length (mm) | |
| Packaging box width (mm) | |
| Packaging box height (mm) | |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |