CETC-xxxM(H)/144 2094x1038x35
Use:
Repowering
Module RED SOLAR 72 cells Monocrystalline/P-type/PERC
| Reference | Prod. start | Prod. end |
|---|---|---|
| CETC-435M(H)/144 2094x1038x35 | 2026/08 | 2026/08 |
| CETC-440M(H)/144 2094x1038x35 | 2026/08 | 2026/08 |
| CETC-445M(H)/144 2094x1038x35 | 2026/08 | 2026/08 |
| CETC-450M(H)/144 2094x1038x35 | 2026/08 | 2026/08 |
| CETC-455M(H)/144 2094x1038x35 | 2026/08 | 2026/08 |
| CETC-465M(H)/144 2094x1038x35 | 2026/08 | 2026/08 |
Sorry, no product is currently available for this range.
Documentation
General documents
ECS certificates / Carbon footprint
Request for information on ECS/Carbon Footprint
Request a certificate| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2094x1038x35 mm |
| Weight (kg) | 23,00 |
| Technology | Monocrystalline/P-type/PERC |
| Number of cells | 72 |
| Cell size | 166 - M6 |
| Rear side | White Backsheet |
| Frame | Aluminum grey or black |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 0.3 m) |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 435 W | 440 W | 445 W | 450 W | 455 W | 465 W | |||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 20.01 | 20.24 | 20.47 | 20.70 | 20.93 | 21.39 | |||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 40.9 | 41.1 | 41.3 | 41.5 | 41.7 | ||||
| Imp STC (A) | 10.64 | 10.71 | 10.78 | 10.85 | 10.92 | ||||
| Voc STC (V) | 48.9 | 49.1 | 49.3 | 49.5 | 49.7 | ||||
| Isc STC (A) | 11.24 | 11.31 | 11.38 | 11.45 | 11.51 | ||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 45 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.35 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.05 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.26 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 720 |
| Pallets per container | 20 |
| Packaging box length (mm) | 2115 |
| Packaging box width (mm) | 1390 |
| Packaging box height (mm) | 1110 |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |