DMG12RT-66HSW
Transparent
Use:
Ground-mounted power plants
/Agrivoltaics
/Floating
Module DMEGC Bifacial 66 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| DM605G12RT-B66HSW | 2024/01 | 2024/07 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2382x1134x30 mm |
| Weight (kg) | 33,40 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 66 |
| Cell size | 210x182 - G12R |
| Glass type | 2 mm x 2 |
| Rear side | Glass Transparent |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 1.3 m) |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 605 W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 22.40 | ||||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 40.25 | ||||||||
| Imp STC (A) | 15.03 | ||||||||
| Voc STC (V) | 48.49 | ||||||||
| Isc STC (A) | 15.93 | ||||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 42 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.048 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.25 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 720 |
| Pallets per container | 20 |
| Packaging box length (mm) | 2396 |
| Packaging box width (mm) | 1250 |
| Packaging box height (mm) | 1140 |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |