DMxxxG12RT-B48HSW
Transparent
INFINITY RT 3.0
Use:
Module DMEGC Bifacial 48 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| DM460G12RT-B48HSW | 2026/08 | 2026/08 |
| DM465G12RT-B48HSW | 2026/08 | 2026/08 |
| DM470G12RT-B48HSW | 2026/08 | 2026/08 |
| DM475G12RT-B48HSW | 2026/08 | 2026/08 |
| DM480G12RT-B48HSW | 2026/08 | 2026/08 |
| DM485G12RT-B48HSW | 2026/08 | 2026/08 |
Sorry, no product is currently available for this range.
Documentation
General documents
ECS certificates / Carbon footprint
| Method | DM460G12RT-B48HSW | DM465G12RT-B48HSW | DM470G12RT-B48HSW | DM475G12RT-B48HSW | DM480G12RT-B48HSW | DM485G12RT-B48HSW | |
|---|---|---|---|---|---|---|---|
| PPE2 V2 | ? | ? | ? | ? | ? | ? | Request a certificate |
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 1762x1134x30 mm |
| Weight (kg) | 24,00 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 48 |
| Cell size | 210x182 - G12R |
| Glass type | 2 mm x 2 |
| Rear side | Glass Transparent |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom |
| Hail resistance | 30mm (RG3) |
| Characteristics | 460 W | 465 W | 470 W | 475 W | 480 W | 485 W | |||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 23.02 | 23.27 | 23.52 | 23.77 | 24.02 | 24.27 | |||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 30.57 | 30.75 | 30.93 | 31.11 | 31.29 | 31.47 | |||
| Imp STC (A) | 15.06 | 15.13 | 15.2 | 15.27 | 15.34 | 15.41 | |||
| Voc STC (V) | 35.81 | 36.03 | 36.25 | 36.47 | 36.69 | 36.91 | |||
| Isc STC (A) | 15.73 | 15.78 | 15.83 | 15.88 | 15.93 | 15.98 | |||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 42 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.048 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.25 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 936 |
| Pallets per container | 26 |
| Packaging box length (mm) | 1800 |
| Packaging box width (mm) | 1140 |
| Packaging box height (mm) | 1250 |
| Packaging box weight (kg) | |
| Modules conditioning |