DMxxxM10T-B32HBT
Transparent
INFINITY
Use:
Carports
/Roofs
Module DMEGC Bifacial cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| DM255M10T-B32HBT | 2026/07 | 2026/07 |
| DM260M10T-B32HBT | 2026/07 | 2026/07 |
| DM265M10T-B32HBT | 2026/07 | 2026/07 |
| DM270M10T-B32HBT | 2026/07 | 2026/07 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 1542x766x30 mm |
| Weight (kg) | 15,30 |
| Technology | Monocrystalline/N-type/TOPCon |
| Glass type | 2 mm x 2 |
| Rear side | Glass Transparent |
| Frame | Aluminum black |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Standard cable length | Custom (default 1.1 m) |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 255 W | 260 W | 265 W | 270 W | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 21.59 | 22.01 | 22.44 | 22.86 | |||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 19.46 | 49.72 | 19.98 | 20.24 | |||||
| Imp STC (A) | 13.11 | 13.19 | 13.28 | 13.36 | |||||
| Voc STC (V) | 23.26 | 23.52 | 23.78 | 24.04 | |||||
| Isc STC (A) | 13.87 | 13.95 | 14.04 | 14.12 | |||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 42 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.048 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.25 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 1008 |
| Pallets per container | 28 |
| Packaging box length (mm) | 1590 |
| Packaging box width (mm) | 1140 |
| Packaging box height (mm) | 888 |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |