GHxxxM10T-B36HST-33%
page.catalog.product.type.qg
GREENHOUSE
Use:
Carports
/Roofs
/Agrivoltaics
Module DMEGC Bifacial 72 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| GH300M10T-B36HST-33% | 2026/06 | 2026/06 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 1722x1134x30 mm |
| Weight (kg) | 23,40 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 72 |
| Cell size | 182 - M10 |
| Glass type | 2 mm x 2 |
| Rear side | Glass Transparent |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 0.3 m) |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 300 W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 15.36 | ||||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 22.51 | ||||||||
| Imp STC (A) | 13.34 | ||||||||
| Voc STC (V) | 26.75 | ||||||||
| Isc STC (A) | 14.04 | ||||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 42 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.048 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.25 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 936 |
| Pallets per container | 26 |
| Packaging box length (mm) | 2320 |
| Packaging box width (mm) | 1140 |
| Packaging box height (mm) | 1250 |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |