RSM132-8-BHDG
Standard
Hyper-ion Pro
Use:
Ground-mounted power plants
Module Risen Energy Bifacial 66 cells Monocrystalline/N-type/HJT
Standard
| Reference | Prod. start | Prod. end |
|---|---|---|
| RSM132-8-675BHDG | 2025/12 | 2025/12 |
| RSM132-8-680BHDG | 2023/01 | 2025/12 |
| RSM132-8-685BHDG | 2025/12 | 2025/12 |
| RSM132-8-690BHDG | 2025/12 | 2025/12 |
| RSM132-8-695BHDG | 2023/07 | 2024/04 |
| RSM132-8-700BHDG | 2024/01 | 2025/04 |
| RSM132-8-705BHDG | 2025/12 | 2025/12 |
| RSM132-8-710BHDG | 2025/12 | 2025/12 |
| RSM132-8-715BHDG | 2025/12 | 2025/12 |
| RSM132-8-720BHDG | 2025/12 | 2025/12 |
| RSM132-8-725BHDG | 2025/01 | 2026/07 |
| RSM132-8-730BHDG | 2026/01 | 2027/04 |
| RSM132-8-735BHDG | 2025/12 | 2025/12 |
| RSM132-8-740BHDG | 2025/12 | 2025/12 |
Sorry, no product is currently available for this range.
Documentation
General documents
Warranties
Product 15 years
Performance 30 years
| First year degradation (%) | 1,00 % |
| Annual degradation (%) | 0,30 % |
Certificates
ECS certificates / Carbon footprint
Request for information on ECS/Carbon Footprint
Request a certificate| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2384x1303x33 mm |
| Weight (kg) | 38,50 |
| Technology | Monocrystalline/N-type/HJT |
| Number of cells | 66 |
| Cell size | 210 - G12 |
| Glass type | 2 mm x 2 |
| Rear side | Glass White |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 0.35 m) |
| Characteristics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | |||||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | |||||||||
| Imp STC (A) | |||||||||
| Voc STC (V) | |||||||||
| Isc STC (A) | |||||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 43 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.24 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.047 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.22 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 33 |
| Modules per container | 594 |
| Pallets per container | 18 |
| Packaging box length (mm) | 1300 |
| Packaging box width (mm) | 1140 |
| Packaging box height (mm) | 2390 |
| Packaging box weight (kg) | 1289 |
Founded in 1986, Risen Energy Co., Ltd. is designated "Tier 1" by Bloomberg and ranked among the top 10 global manufacturers.
Focused on the manufacture of cells and modules, RISEN invests in particular in high efficiency solutions and in particular heterojunction and bifacial.
The manufacturer is one of the industrial leaders promoting modules equipped with 210mm cells of around 600W.