TMG3G66M
Standard
Use:
Ground-mounted power plants
/Agrivoltaics
/Floating
Module Talesun Bifacial 66 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| TMG3G66M-610 | 2026/07 | 2026/07 |
| TMG3G66M-615 | 2026/07 | 2026/07 |
| TMG3G66M-620 | 2026/07 | 2026/07 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2382x1134x30 mm |
| Weight (kg) | 33,70 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 66 |
| Cell size | 210x182 - G12R |
| Glass type | 2 mm x 2 |
| Rear side | Glass White |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 0.35 m) |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 610 W | 615 W | 620 W | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 22.58 | 22.77 | 22.95 | ||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 40.8 | 41 | 41.2 | ||||||
| Imp STC (A) | 14.96 | 15 | 15.05 | ||||||
| Voc STC (V) | 49 | 49.3 | 49.6 | ||||||
| Isc STC (A) | 15.86 | 15.9 | 15.94 | ||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 43 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.043 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.247 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 720 |
| Pallets per container | 20 |
| Packaging box length (mm) | |
| Packaging box width (mm) | |
| Packaging box height (mm) | |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |