ZXMR-UHLD72 1960x992
Use:
Module ZNShine Solar 72 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| ZXMR-UHLD72 1960x992 325 | 2026/06 | 2026/06 |
| ZXMR-UHLD72 1960x992 330 | 2026/06 | 2026/06 |
| ZXMR-UHLD72 1960x992 335 | 2026/06 | 2026/06 |
| ZXMR-UHLD72 1960x992 340 | 2026/06 | 2026/06 |
| ZXMR-UHLD72 1960x992 345 | 2026/06 | 2026/06 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 1960x992x30 mm |
| Weight (kg) | 24,00 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 72 |
| Glass type | 2 mm x 2 |
| Rear side | Glass White |
| Frame | Aluminum grey or black |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 325 W | 330 W | 335 W | 340 W | 345 W | ||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 16.72 | 16.97 | 17.23 | 17.49 | 17.74 | ||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 21.9 | 22.1 | 22.3 | 22.5 | 22.7 | ||||
| Imp STC (A) | 14.8 | 14.94 | 15.03 | 15.12 | 15.2 | ||||
| Voc STC (V) | 26.2 | 26.4 | 26.6 | 26.8 | 27 | ||||
| Isc STC (A) | 15.71 | 15.79 | 15.87 | 15.95 | 16.03 | ||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 44 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.28 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.045 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.23 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 864 |
| Pallets per container | 24 |
| Packaging box length (mm) | 2000 |
| Packaging box width (mm) | 1200 |
| Packaging box height (mm) | 1140 |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |