ZXMR-UHLD90 2024x1002
Use:
Repowering
Module ZNShine Solar 45 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| ZXMR-UHLD90 2024x1002x30 420 | 2026/06 | 2026/06 |
| ZXMR-UHLD90 2024x1002x30 425 | 2026/06 | 2026/06 |
| ZXMR-UHLD90 2024x1002x30 430 | 2026/06 | 2026/06 |
Sorry, no product is currently available for this range.
Documentation
General documents
ECS certificates / Carbon footprint
Request for information on ECS/Carbon Footprint
Request a certificate| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2024x1002x30 mm |
| Weight (kg) | 26,50 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 45 |
| Glass type | 2 mm x 2 |
| Rear side | Glass White |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 420 W | 425 W | 430 W | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 20.71 | 20.96 | 21.20 | ||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 27.8 | 28 | 28.2 | ||||||
| Imp STC (A) | 15.11 | 15.18 | 15.25 | ||||||
| Voc STC (V) | 33.2 | 33.4 | 33.6 | ||||||
| Isc STC (A) | 15.97 | 16.04 | 16.11 | ||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 44 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.28 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.045 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.23 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 792 |
| Pallets per container | 22 |
| Packaging box length (mm) | 2035 |
| Packaging box width (mm) | 1110 |
| Packaging box height (mm) | 1010 |
| Packaging box weight (kg) | |
| Modules conditioning | Horizontal |