CETC-xxxM(H)/144 2108x1048x35
Use:
Module RED SOLAR 72 cells Monocrystalline/P-type/PERC
| Reference | Prod. start | Prod. end |
|---|---|---|
| CETC-430M(H)/144 2108x1048x35 | 2026/06 | 2026/06 |
| CETC-435M(H)/144 2108x1048x35 | 2026/06 | 2026/06 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2108x1048x35 mm |
| Weight (kg) | 23,40 |
| Technology | Monocrystalline/P-type/PERC |
| Number of cells | 72 |
| Cell size | 166 - M6 |
| Rear side | White Backsheet |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | 1400mm |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 430 W | 435 W | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 19.46 | 19.69 | |||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 40.8 | 41 | |||||||
| Imp STC (A) | 10.54 | 10.61 | |||||||
| Voc STC (V) | 48.7 | 48.9 | |||||||
| Isc STC (A) | 11.16 | 11.24 | |||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 45 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.35 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.05 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.26 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 792 |
| Pallets per container | 22 |
| Packaging box length (mm) | 2200 |
| Packaging box width (mm) | 1300 |
| Packaging box height (mm) | 1100 |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |