CETC-xxxM(H)60 1660x990x50
Use:
Module RED SOLAR 60 cells Monocrystalline/P-type/PERC
| Reference | Prod. start | Prod. end |
|---|---|---|
| CETC-320M(H)60 1660x990x50 | 2026/08 | 2026/08 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 1660x990x50 mm |
| Weight (kg) | 18,40 |
| Technology | Monocrystalline/P-type/PERC |
| Number of cells | 60 |
| Cell size | 156.75 - M2 |
| Glass type | 3.2 mm |
| Rear side | White Backsheet |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP67 |
| Numbre of diodes | 3 |
| Standard cable length | Custom |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 320 W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 19.47 | ||||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 33.86 | ||||||||
| Imp STC (A) | 9.45 | ||||||||
| Voc STC (V) | 40.8 | ||||||||
| Isc STC (A) | 9.8 | ||||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 45 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.43 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.049 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.34 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 22 |
| Modules per container | 616 |
| Pallets per container | 28 |
| Packaging box length (mm) | 1826 |
| Packaging box width (mm) | 1210 |
| Packaging box height (mm) | 1188 |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |