DMxxxG12RT-B48HBW
Standard
Use:
Module DMEGC Bifacial 48 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| DM460G12RT-B48HBW | 2026/06 | 2026/06 |
| DM465G12RT-B48HBW | 2026/06 | 2026/06 |
| DM470G12RT-B48HBW | 2026/06 | 2026/06 |
| DM475G12RT-B48HBW | 2026/06 | 2026/06 |
Sorry, no product is currently available for this range.
Documentation
General documents
ECS certificates / Carbon footprint
Request for information on ECS/Carbon Footprint
Request a certificate| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 1762x1134x30 mm |
| Weight (kg) | 24,00 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 48 |
| Cell size | 210x182 - G12R |
| Glass type | 2 mm x 2 |
| Rear side | Glass White |
| Frame | Aluminum black |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | 1100mm |
| Hail resistance | 30mm (RG3) |
| Characteristics | 460 W | 465 W | 470 W | 475 W | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 23.02 | 23.27 | 23.52 | 23.77 | |||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 30.95 | 31.21 | 31.47 | 31.68 | |||||
| Imp STC (A) | 14.87 | 14.91 | 14.95 | 14.99 | |||||
| Voc STC (V) | 36.32 | 36.46 | 36.6 | 36.74 | |||||
| Isc STC (A) | 15.83 | 15.88 | 15.93 | 15.98 | |||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 42 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.048 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.25 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 936 |
| Pallets per container | 26 |
| Packaging box length (mm) | 1800 |
| Packaging box width (mm) | 1140 |
| Packaging box height (mm) | 1250 |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |