DMxxxG12RT-B66HSW
Standard
Use:
Ground-mounted power plants
/Agrivoltaics
/Floating
Module DMEGC Bifacial 66 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| DM610G12RT-B66HSW | 2026/06 | 2026/06 |
| DM615G12RT-B66HSW | 2026/06 | 2026/06 |
| DM620G12RT-B66HSW | 2026/06 | 2026/06 |
| DM625G12RT-B66HSW | 2026/06 | 2026/06 |
| DM640G12RT-B66HSW | 2026/06 | 2026/06 |
| DM645G12RT-B66HSW | 2026/06 | 2026/06 |
| DM650G12RT-B66HSW | 2026/06 | 2026/06 |
| DM655G12RT-B66HSW | 2026/06 | 2026/06 |
| DM660G12RT-B66HSW | 2026/06 | 2026/06 |
Sorry, no product is currently available for this range.
Documentation
General documents
ECS certificates / Carbon footprint
Request for information on ECS/Carbon Footprint
Request a certificate| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2382x1134x30 mm |
| Weight (kg) | 32,30 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 66 |
| Cell size | 210x182 - G12R |
| Glass type | 2 mm x 2 |
| Rear side | Glass White |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 1.3 m) |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 610 W | 615 W | 620 W | 625 W | 640 W | 645 W | 650 W | 655 W | 660 W |
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 22.58 | 22.77 | 22.95 | 23.14 | 23.69 | 23.88 | 24.06 | 24.25 | 24.43 |
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 40.45 | 40.65 | 40.85 | 41.05 | 41.28 | 41.42 | 41.56 | 41.7 | 41.84 |
| Imp STC (A) | 15.09 | 15.15 | 15.2 | 15.25 | 15.51 | 15.58 | 15.56 | 15.72 | 15.79 |
| Voc STC (V) | 48.69 | 48.89 | 49.09 | 49.29 | 49.47 | 49.6 | 49.73 | 49.86 | 49.99 |
| Isc STC (A) | 15.99 | 16.05 | 16.11 | 16.17 | 16.42 | 16.49 | 16.56 | 16.63 | 16.7 |
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 42 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.048 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.25 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 720 |
| Pallets per container | 20 |
| Packaging box length (mm) | 2396 |
| Packaging box width (mm) | 1140 |
| Packaging box height (mm) | 1250 |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |