DMxxxM10T-72HSW-V
Standard
Use:
Ground-mounted power plants
Module DMEGC 72 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| DM580M10T-72HSW-V | 2026/04 | 2026/04 |
| DM585M10T-72HSW-V | 2026/04 | 2026/04 |
| DM590M10T-72HSW-V | 2026/04 | 2026/04 |
| DM595M10T-72HSW-V | 2026/04 | 2026/04 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2278x1134x35 mm |
| Weight (kg) | 28,70 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 72 |
| Cell size | 182 - M10 |
| Glass type | 3.2 mm |
| Rear side | White Backsheet |
| Frame | Aluminum grey |
| Connectors | MC4 Original |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 0.23 m) |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 580 W | 585 W | 590 W | 595 W | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 22.45 | 22.65 | 22.84 | 23.03 | |||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 43.85 | 44.04 | 44.23 | 44.41 | |||||
| Imp STC (A) | 13.24 | 13.3 | 13.36 | 13.42 | |||||
| Voc STC (V) | 52.5 | 52.7 | 52.9 | 53.1 | |||||
| Isc STC (A) | 13.99 | 14.05 | 14.11 | 14.17 | |||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 42 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.048 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.25 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 31 |
| Modules per container | 620 |
| Pallets per container | 20 |
| Packaging box length (mm) | 2320 |
| Packaging box width (mm) | 1140 |
| Packaging box height (mm) | 1250 |
| Packaging box weight (kg) | |
| Modules conditioning |