HS-182-B108DS
Transparent
Himalaya G10 Series 450W
Use:
Carports
/Roofs
/Agrivoltaics
Module Huasun Bifacial 60 cells Monocrystalline/N-type/HJT
| Reference | Prod. start | Prod. end |
|---|---|---|
| HS-182-B108DS 450 | 2026/07 | 2026/07 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 1722x1134x35 mm |
| Weight (kg) | 26,00 |
| Technology | Monocrystalline/N-type/HJT |
| Number of cells | 60 |
| Cell size | 182 - M10 |
| Glass type | 2 mm x 2 |
| Rear side | Glass Transparent |
| Frame | Aluminum black |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 0.9 m) |
| Characteristics | 450 W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 23.04 | ||||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 34.51 | ||||||||
| Imp STC (A) | 13.04 | ||||||||
| Voc STC (V) | 40.84 | ||||||||
| Isc STC (A) | 13.5 | ||||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 44 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.26 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.04 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.24 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 31 |
| Modules per container | 558 |
| Pallets per container | 18 |
| Packaging box length (mm) | |
| Packaging box width (mm) | |
| Packaging box height (mm) | |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |