STP670S - D66/Pmh+
Transparent
Ultra X Plus
Use:
Ground-mounted power plants
Module Suntech Bifacial 66 cells Monocrystalline/P-type/PERC
| Reference | Prod. start | Prod. end |
|---|---|---|
| STP670S - D66/Pmh+ | 2026/04 | 2026/04 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2384x1303x35 mm |
| Weight (kg) | 39,90 |
| Technology | Monocrystalline/P-type/PERC |
| Number of cells | 66 |
| Cell size | 210 - G12 |
| Glass type | 3.2 mm |
| Rear side | Transparent Backsheet |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 1.0 m) |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 670 W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 21.57 | ||||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 670 | ||||||||
| Imp STC (A) | 17.43 | ||||||||
| Voc STC (V) | 46.45 | ||||||||
| Isc STC (A) | 18.43 | ||||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 42 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.34 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.05 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.26 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 31 |
| Modules per container | 558 |
| Pallets per container | 18 |
| Packaging box length (mm) | |
| Packaging box width (mm) | |
| Packaging box height (mm) | |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |