TSM-NEG19RC.20
Transparent
Vertex BACKSHEET MONOCRYSTALLINE MODULE
Use:
Ground-mounted power plants
/Agrivoltaics
/Floating
Module Trina Solar Bifacial 66 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| TSM-NEG19RC.20 610 | 2026/04 | 2026/04 |
| TSM-NEG19RC.20 615 | 2026/04 | 2026/04 |
| TSM-NEG19RC.20 620 | 2026/04 | 2026/04 |
| TSM-NEG19RC.20 625 | 2026/04 | 2026/04 |
| TSM-NEG19RC.20 630 | 2026/04 | 2026/04 |
| TSM-NEG19RC.20 635 | 2026/04 | 2026/04 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2382x1134x30 mm |
| Weight (kg) | 33,70 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 66 |
| Cell size | 210 - G12 |
| Glass type | 2 mm x 2 |
| Rear side | Glass Transparent |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 0.9 m) |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 610 W | 615 W | 620 W | 625 W | 630 W | 635 W | |||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 22.58 | 22.77 | 22.95 | 23.14 | 23.32 | 23.51 | |||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 40.8 | 41.1 | 41.4 | 41.7 | 40.68 | 40.84 | |||
| Imp STC (A) | 14.96 | 14.98 | 14.99 | 15 | 15.49 | 15.55 | |||
| Voc STC (V) | 49 | 49.3 | 49.6 | 49.9 | 48.9 | 49.1 | |||
| Isc STC (A) | 15.86 | 15.89 | 15.91 | 15.92 | 16.38 | 16.44 | |||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 43 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.04 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.24 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 720 |
| Pallets per container | 20 |
| Packaging box length (mm) | |
| Packaging box width (mm) | |
| Packaging box height (mm) | |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |