YQEK-xxxM
Use:
Repowering
Module Yinqia 60 cells Monocrystalline/P-type/PERC
| Reference | Prod. start | Prod. end |
|---|---|---|
| YQEK-330M | 2026/06 | 2026/06 |
| YQEK-345M | 2026/06 | 2026/06 |
| YQEK-350M | 2026/06 | 2026/06 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 1680x1002x35 mm |
| Weight (kg) | 18,00 |
| Technology | Monocrystalline/P-type/PERC |
| Number of cells | 60 |
| Cell size | 158.75 - G1 |
| Glass type | 3.2 mm |
| Rear side | White Backsheet |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 0.9 m) |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 330 W | 345 W | 350 W | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 19.60 | 20.49 | 20.79 | ||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 33.78 | 34.92 | 35.32 | ||||||
| Imp STC (A) | 9.88 | 9.88 | 9.91 | ||||||
| Voc STC (V) | 40.31 | 41.25 | 41.32 | ||||||
| Isc STC (A) | 10.23 | 10.32 | 10.36 | ||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 45 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.36 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.05 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.28 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 62 |
| Modules per container | 806 |
| Pallets per container | 13 |
| Packaging box length (mm) | 1740 |
| Packaging box width (mm) | 1138 |
| Packaging box height (mm) | |
| Packaging box weight (kg) | 1408 |
| Modules conditioning | Vertical |