ZXM7-UHLDD72
page.catalog.product.type.qg
Use:
Module ZNShine Solar Bifacial 72 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| ZXM7-UHLDD72-285 | 2026/06 | 2026/06 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 1762x1134x30 mm |
| Weight (kg) | 25,50 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 72 |
| Glass type | 2 mm x 2 |
| Rear side | Glass Transparent |
| Frame | Aluminum black |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 1.0 m) |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 285 W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 14.26 | ||||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 21.2 | ||||||||
| Imp STC (A) | 13.45 | ||||||||
| Voc STC (V) | 25.6 | ||||||||
| Isc STC (A) | 14.23 | ||||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 44 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.3 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.046 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.25 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 936 |
| Pallets per container | 26 |
| Packaging box length (mm) | |
| Packaging box width (mm) | |
| Packaging box height (mm) | |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |