CETC-xxxT(GDF)/144 2278x1134x30
Use:
Ground-mounted power plants
/Floating
Module RED SOLAR Bifacial 72 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| CETC-590T(GDF)/144 2278x1134x30 | 2026/09 | 2026/09 |
| CETC-600T(GDF)/144 2278x1134x30 | 2026/09 | 2026/09 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2278x1134x30 mm |
| Weight (kg) | 31,00 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 72 |
| Cell size | 182 - M10 |
| Glass type | 2 mm x 2 |
| Rear side | Glass White |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 590 W | 600 W | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 22.84 | 23.23 | |||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 43.32 | ||||||||
| Imp STC (A) | 13.62 | ||||||||
| Voc STC (V) | 51.45 | ||||||||
| Isc STC (A) | 14.54 | ||||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 42 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.045 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.25 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 720 |
| Pallets per container | 20 |
| Packaging box length (mm) | 2500 |
| Packaging box width (mm) | 1190 |
| Packaging box height (mm) | 1250 |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |