JW-HD144N (182)
Transparent
Use:
Ground-mounted power plants
/Agrivoltaics
/Floating
Module Jolywood Bifacial 72 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| JW-HD144N (182)-545 | 2021/01 | 2021/10 |
| JW-HD144N (182)-550 | 2021/01 | 2021/10 |
| JW-HD144N (182)-555 | 2021/01 | 2022/01 |
| JW-HD144N (182)-560 | 2021/01 | 2022/07 |
| JW-HD144N (182)-565 | 2022/01 | 2023/01 |
| JW-HD144N (182)-570 | 2022/07 | 2023/10 |
| JW-HD144N (182)-575 | 2023/07 | 2024/04 |
Sorry, no product is currently available for this range.
| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 2278x1134x30 mm |
| Weight (kg) | 32,50 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 72 |
| Cell size | 182 - M10 |
| Glass type | 2 mm x 2 |
| Rear side | Glass Transparent |
| Frame | Aluminum grey |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 0.3 m) |
| Hail resistance | 25mm (IEC 61215) |
| Characteristics | 545 W | 550 W | 555 W | 560 W | 565 W | 570 W | 575 W | ||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 21.10 | 21.29 | 21.48 | 21.68 | 21.87 | 22.07 | 22.26 | ||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | 41.8 | 42 | 42.2 | 42.4 | 42.6 | 42.8 | 43 | ||
| Imp STC (A) | 13.04 | 13.1 | 13.16 | 13.21 | 13.27 | 13.32 | 13.38 | ||
| Voc STC (V) | 50 | 50.2 | 50.4 | 50.6 | 50.8 | 51 | 51.28 | ||
| Isc STC (A) | 13.81 | 13.87 | 13.93 | 13.99 | 14.05 | 14.11 | 14.3 | ||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 42 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.3 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.045 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.25 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 35 |
| Modules per container | 700 |
| Pallets per container | 20 |
| Packaging box length (mm) | 2345 |
| Packaging box width (mm) | 1140 |
| Packaging box height (mm) | 1247 |
| Packaging box weight (kg) | 1257 |
| Modules conditioning | Vertical |
Founded in 2008, Jolywood is a Bloomberg's “Tier 1” company, it went public in 2014.
Historically, JOLYWOOD is the leading backsheet manufacturer worldwide with 30% market share.
The company focuses its R&D on the development of materials and high performance cells .
JOLYWOOD N-type cells and bifacial modules have many advantages that allow the manufacturer to stay ahead of the rest of the industry.
The technology developed by JOLYWOOD reduces LID, offers better bifaciality and optimized LCOE