JAG-BS-0.5CP-5015kWh
JA Galaxy
Use:
Ground-mounted power plants
- Protection rating (IP):IP55
- Battery cooling method:Liquid
- Weight:42500 kg
| Reference | Weight (kg) | Usable capacity (kWh) | Max Discharge Power (kW) |
|---|---|---|---|
| JAG-BS-0.5CP-5015kWh | 42500 | 5015 |
Documentation
General documents
| characteristics | JAG-BS-0.5CP-5015kWh |
|---|---|
| Coupling type | AC |
| Max noise emission (dB) | 75 |
| Outdoor installation ? | Yes |
| Max units in parallel | Not specified |
| Operating temperature (°C) | -30°C +50°C |
| Max relative humidity | 95 |
| Max altitude (m) | 4000 |
| Protection rating (IP) | IP55 |
| Anti-corrosion class | C4 |
| Battery cooling method | Liquid |
| PCS cooling method | Not specified |
| Fire safety type | Aerosol, Water-based fire suppression |
| Communication interface | RS485, LAN, CAN |
| Communication protocol | Not specified |
| Protections | |
| Battery reverse polarity protection | Not specified |
| Anti-islanding protection | Not specified |
| AC overcurrent protection | Not specified |
| AC short circuit protection | Not specified |
| AC surge protection | Not specified |
| Characteristics | JAG-BS-0.5CP-5015kWh |
|---|---|
| Battery technology | LFP |
| Total capacity (kWh) | 5015 |
| Usable capacity (kWh) | 5015 |
| Nominal DC power (kW) | 2508 |
| Battery nominal voltage (V) | 1331.2 |
| Min battery operating voltage (V) | 1164.8 |
| Max battery operating voltage (V) | 1497.6 |
| Max charge current (A) | Not specified |
| Max discharge current (A) | Not specified |
| Max charge power (kW) | Not specified |
| Max discharge power (kW) | Not specified |
| Depth of discharge (DoD) | Not specified |
| Charge P-rate | 0.5 |
| Discharge P-rate | 0.5 |
| Cycle life | Not specified |
| Cycle conditions | 25+/-2°C, 05C, 90% DOD, 70%EOL |
| System efficiency (%) | 93 |
| PCS efficiency (%) | Not specified |
| Round trip efficiency (RTE) | Not specified |
| Caracteristic | JAG-BS-0.5CP-5015kWh |
|---|---|
| Pieces per palet | |
| Pieces per container | |
| Palet length (mm) | |
| Palet width (mm) | |
| Palet Height (mm) | |
| Palet weight (kg) |
Founded in 2005, JA SOLAR is a manufacturer of photovoltaic modules classified "Tier 1" by Bloomberg and in the top 3 manufacturers worldwide. It is also one of three manufacturers rated AAA in the PV TECH bankability ranking.
The manufacturer has a PV module production capacity of more than 100 GW.
Historically, JA Solar has been a cell manufacturing specialist at the heart of module technology. It is naturally that it positions itself as one of the players offering the most reliable products on the market.
Being vertically integrated, it benefits from an optimized cost structure and quality control throughout the production value chain.