DMxxxM10RT-B54HBT
Full Black
Use:
Carports
/Roofs
/Agrivoltaics
Module DMEGC Bifacial 54 cells Monocrystalline/N-type/TOPCon
| Reference | Prod. start | Prod. end |
|---|---|---|
| DM450M10RT-B54HBT | 2026/06 | 2026/06 |
Sorry, no product is currently available for this range.
Documentation
General documents
ECS certificates / Carbon footprint
Request for information on ECS/Carbon Footprint
Request a certificate| Characteristics | Value |
|---|---|
| Product category | Module |
| Dimensions (length/ width / height) | 1762x1134x30 mm |
| Weight (kg) | 24,60 |
| Technology | Monocrystalline/N-type/TOPCon |
| Number of cells | 54 |
| Cell size | 182x183.75 - M10R |
| Glass type | 2 mm x 2 |
| Rear side | Glass Black |
| Frame | Aluminum black |
| Connectors | MC4 or equivalent |
| Junction box | IP68 |
| Numbre of diodes | 3 |
| Maximum Load (Pa) | 2400 / 5400 |
| Standard cable length | Custom (default 1.1 m) |
| Hail resistance | 30mm (RG3) |
| Characteristics | 450 W | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield (%) | 22.52 | ||||||||
| Electrical Specification (STC) | |||||||||
| Vmp STC (V) | |||||||||
| Imp STC (A) | |||||||||
| Voc STC (V) | |||||||||
| Isc STC (A) | |||||||||
| Temperature specifications | |||||||||
| Normal Operating Cell Temperature (NOCT °C +/-2°C) | 42 | ||||||||
| Temperature Coefficient of Pmax (%/°C) | -0.29 | ||||||||
| Temperature Coefficient of Isc (%/°C) | 0.048 | ||||||||
| Temperature Coefficient of Voc (%/°C) | -0.25 | ||||||||
| Characteristics | Value |
|---|---|
| Modules per pallet | 36 |
| Modules per container | 936 |
| Pallets per container | 26 |
| Packaging box length (mm) | 1800 |
| Packaging box width (mm) | 1140 |
| Packaging box height (mm) | 1250 |
| Packaging box weight (kg) | |
| Modules conditioning | Vertical |