GWxxx-BAT-AC-G10
BAT Series
Use:
Carports
/
Roofs
- Protection rating (IP):IP55
- Cycle life:6000
- Round trip efficiency (RTE):96 %
- Battery cooling method:Smart fan
- Performance Warranty:10 years
- Weight:950 to 1400 kg
| Reference | Weight (kg) | Usable capacity (kWh) | Max Discharge Power (kW) | Availability |
|---|---|---|---|---|
| GW61.4-BAT-AC-G10 | 950 | 60 | 67.5 | |
| GW112.6-BAT-AC-G10 | 1400 | 110 | 123.9 |
● In stock
|
Documentation
General documents
Warranties
Product 5 years
Performance 10 years
Performance of usable capacity 70 %
| characteristics | GW61.4-BAT-AC-G10 | GW112.6-BAT-AC-G10 |
|---|---|---|
| Coupling type | DC | |
| Max noise emission (dB) | Not specified | |
| Outdoor installation ? | Yes | |
| Max units in parallel | 4 | |
| Operating temperature (°C) | -20°C +55°C | |
| Max relative humidity | 100 | |
| Max altitude (m) | 4000 | |
| Protection rating (IP) | IP55 | |
| Anti-corrosion class | C4, C5 (Optional) | |
| Battery cooling method | Smart fan | |
| Fire safety type | Aerosol | |
| Communication interface | CAN | |
| Communication protocol | Not specified | |
| Characteristics | GW61.4-BAT-AC-G10 | GW112.6-BAT-AC-G10 |
|---|---|---|
| Battery technology | LFP | |
| Total capacity (kWh) | 61.4 | 112.6 |
| Usable capacity (kWh) | 60 | 110 |
| Nominal DC power (kW) | Not specified | |
| Battery nominal voltage (V) | 307.2 | 563.1 |
| Min battery operating voltage (V) | 272.5 | 505.1 |
| Max battery operating voltage (V) | 346.6 | 635.4 |
| Max charge current (A) | 180 | |
| Max discharge current (A) | 220 | 200 |
| Max charge power (kW) | 55.2 | 101.3 |
| Max discharge power (kW) | 67.5 | 123.9 |
| Depth of discharge (DoD) | 100 | |
| Charge P-rate | 0.9 | |
| Discharge P-rate | 1.1 | |
| Cycle life | 6000 | |
| Cycle conditions | 25+/-2°C, 05C, 90% DOD, 70%EOL | |
| System efficiency (%) | Not specified | |
| PCS efficiency (%) | Not specified | |
| Round trip efficiency (RTE) | 96 | |
| Caracteristic | GW61.4-BAT-AC-G10 | GW112.6-BAT-AC-G10 |
|---|---|---|
| Pieces per palet | 1 | |
| Pieces per container | 9 | 18 |
| Palet length (mm) | 1130 | 1150 |
| Palet width (mm) | 1490 | 1115 |
| Palet Height (mm) | 2530 | 2293 |
| Palet weight (kg) | 2660 | 1475 |
Founded in 2010, GOODWE is a globally recognized Chinese manufacturer of inverters and energy storage solutions. Ranked as a “Tier 1” company by Bloomberg, it holds a global position between 3rd and 5th place and is among the Top 3 in the European market.
With a production capacity of around 35 GW by 2025 thanks to its certified automated factories in China and Vietnam, GOODWE has already deployed more than 100 GW of inverters worldwide.
The manufacturer places great emphasis on innovation and product performance, relying on a team of over 1,000 engineers specialized in Research and Development. GOODWE put also lots of efforts on ESG topics (Ecovadis, SA8000) and has an experimented local team in France for local support.